Description
Additional information
upc |
---|
Quick Comparison
Settings | HK Buffertube Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Maratac Pocket Clip for AAA Lights remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | A/B Cache (Dual Compartment Capsule) Brass remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HK Buffertube Cold Steel Tactical remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Maratac Pocket Clip for AAA Lights remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | Laguiole Claude Dozorme Fork & Spoon 6 Function tool remove | A/B Cache (Dual Compartment Capsule) Brass remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6414183 | 6474611 | 6414450 | 6402351 | 60 | 6414442 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $19.99 | $6.95 | $11.49 | $4.95 | $23.95 | $45.99 | ||||||||||||||||||
Stock | 2 in stock | 2 in stock | 1 in stock | 4 in stock | 0 in stock | 0 in stock | ||||||||||||||||||
Availability | 2 in stock | 2 in stock | 1 in stock | 4 in stock | 0 in stock | 0 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Claude Dozorme Forkspinner, different functionsThis Forkspinner was made entirely in France in Thiers by Claude Dozorme. | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | ||||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | 0.00566990462 kg | 0.0566990462 kg | N/A | 0.0850485693 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|