Quick Comparison
Settings | Halguard Performance Fire Extinguisher 2.5 Lbs. Chrome remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Butterfly Closure - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 2.5 Lbs. Chrome remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Butterfly Closure - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 42 | 13006 | 14005 | 13014 | 13009 | 13005 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $151.80 | $34.99 | $9.80 | $279.99 | $199.99 | $34.99 | ||||||||||||||||||
Stock | 0 in stock | |||||||||||||||||||||||
Availability | 0 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | An emergency kit designed to get you started with your preparedness needs. Includes a premium 28 oz Seychelle Water Filtration bottle, 3 one-cup pouches of Wise Fire, four entrees, two breakfasts and two beverages for a total of 72 servings and 13,120 calories (2,186 per person, per day). Ideal to help 2 people survive for 72 hours. How many people will this feed and for how long?
What's included in this kit?
Additional Product Details:
Total Weight: 7 lbs | 6 pouches of rolled oats with strawberries and sweet whey milk.
| ||||||||||||||||||||
Weight | N/A | 0.0 kg | N/A | 0.0 kg | 3.1751 kg | 0.0 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|