Quick Comparison
Settings | Halguard Performance Fire Extinguisher 2.5 Lbs. Chrome remove | 2"x6yd Gauze Bandage - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Povidone Iodine Swabs - 10pk remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 2.5 Lbs. Chrome remove | 2"x6yd Gauze Bandage - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Povidone Iodine Swabs - 10pk remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 42 | 7 | 13007 | 13006 | 14012 | 13003 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $151.80 | $20.50 | $54.99 | $34.99 | $26.70 | $34.99 | ||||||||||||||
Stock | 0 in stock | 9 in stock | ||||||||||||||||||
Availability | 0 in stock | 9 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | Povidone iodine topical solution USP (PVP) is an aqueous formulation of povidone-iodine, a compound formed by heating 1-vinyl-2-pyrrolidinone with elemental iodine. The povidone component serves the function of iodide in aqueous iodine solutions and tinctures, which is to increase the solubility and to provide a slow release form of iodine. Qty : 10 per unit | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | |||||||||||||||
Weight | N/A | N/A | 0.0 kg | 0.0 kg | N/A | 0.0 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|