Quick Comparison
Settings | Halguard Performance Fire Extinguisher 1.4 Lbs. Black remove | Povidone Iodine Swabs - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Povidone Iodine Prep Pads - 10pk remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 1.4 Lbs. Black remove | Povidone Iodine Swabs - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | 6ct Pack - Outdoor Creamy Pasta and Vegetables with Chicken (2 Serving Pouch) remove | Povidone Iodine Prep Pads - 10pk remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 47 | 14012 | 13015 | 13006 | 13004 | 3 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $159.99 | $26.70 | $249.99 | $34.99 | $34.99 | $13.20 | ||||||||||||||
Stock | 9 in stock | 0 in stock | ||||||||||||||||||
Availability | 9 in stock | 0 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Povidone iodine topical solution USP (PVP) is an aqueous formulation of povidone-iodine, a compound formed by heating 1-vinyl-2-pyrrolidinone with elemental iodine. The povidone component serves the function of iodide in aqueous iodine solutions and tinctures, which is to increase the solubility and to provide a slow release form of iodine. Qty : 10 per unit | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | 6 pouches of rotini pasta and chicken in a creamy sauce with carrots, peas, corn and spices. | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | ||||||||||||||||
Weight | N/A | N/A | 0.0 kg | 0.0 kg | 0.0 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|