Description
External analgesic Helps heal minor cuts, scrapes and burns Size: .9gm Qty: 10
External analgesic Helps heal minor cuts, scrapes and burns Size: .9gm Qty: 10
Settings | First Aid Cream 1/32oz - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Ex-Large Adhesive Strips - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | First Aid Cream 1/32oz - 10pk remove | 1"x3" Elastic Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | 1"x3" Adhesive Strips Plastic - 10pk remove | Ex-Large Adhesive Strips - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 16 | 14003 | 13014 | 14004 | 14008 | 13015 | ||||||||||
Rating | ||||||||||||||||
Price | $17.60 | $11.66 | $279.99 | $10.50 | $10.90 | $249.99 | ||||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | External analgesic Helps heal minor cuts, scrapes and burns Size: .9gm Qty: 10 | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 6 per unit Size : 2" x 4 1/2" | ||||||||||||
Weight | N/A | N/A | 0.0 kg | N/A | N/A | 0.0 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|