Description
Comfortably fit in contours of eye cavity Soft cotton fill Soft mesh outer cover Comes with eye strips Size : 1 5/8″ x 2 5/8″ Qty : 4 per unit
Comfortably fit in contours of eye cavity Soft cotton fill Soft mesh outer cover Comes with eye strips Size : 1 5/8″ x 2 5/8″ Qty : 4 per unit
Settings | Eye Pads With Strips - 10pk remove | Ammonia Inhalants - 10pk remove | Knuckle Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eye Pads With Strips - 10pk remove | Ammonia Inhalants - 10pk remove | Knuckle Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 19 | 14011 | 14007 | 13014 | 14010 | 13007 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $15.40 | $23.80 | $13.20 | $279.99 | $15.70 | $54.99 | ||||||||||||||
Stock | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||||||||||||||||
Availability | 0 in stock | 0 in stock | 99 in stock | 0 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Comfortably fit in contours of eye cavity Soft cotton fill Soft mesh outer cover Comes with eye strips Size : 1 5/8" x 2 5/8" Qty : 4 per unit | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| |||||||||||||||
Weight | N/A | N/A | N/A | 0.0 kg | N/A | 0.0 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|