Description
Comfortably fit in contours of eye cavity Soft cotton fill Soft mesh outer cover Comes with eye strips Size : 1 5/8″ x 2 5/8″ Qty : 4 per unit
Comfortably fit in contours of eye cavity Soft cotton fill Soft mesh outer cover Comes with eye strips Size : 1 5/8″ x 2 5/8″ Qty : 4 per unit
Settings | Eye Pads With Strips - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | Alcohol Pads - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Insect Sting Relief Towelette - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eye Pads With Strips - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | Alcohol Pads - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Insect Sting Relief Towelette - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 19 | 13014 | 13003 | 2 | 7 | 6 | ||||||||
Rating | ||||||||||||||
Price | $15.40 | $279.99 | $34.99 | $8.30 | $20.50 | $11.90 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Comfortably fit in contours of eye cavity Soft cotton fill Soft mesh outer cover Comes with eye strips Size : 1 5/8" x 2 5/8" Qty : 4 per unit | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | |||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|