Explorer Whistle with Compass
$2.49
20 in stock
Description
Additional information
Additional information
upc |
---|
Quick Comparison
Settings | Explorer Whistle with Compass remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | Maratac Brass Capsule with Button Compass remove | Maratac Titanium Whistle remove | Tick Tweezers remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Explorer Whistle with Compass remove | Flat Gate Clips by Maratac Large / Stainless Steel remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | Maratac Brass Capsule with Button Compass remove | Maratac Titanium Whistle remove | Tick Tweezers remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6413783 | 6414463 | 6493521 | 6414438 | 6414419 | 5114456 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $2.49 | $19.89 | $4.95 | $47.99 | $17.99 | $12.99 | ||||||||||||||||||||
Stock | 20 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||||
Availability | 20 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Includes Celsius/Fahrenheit Thermometer. High impact OD green thermoplastic construction. Black cord lanyard. | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | The Rite in the Rain top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing. | Proudly Made In The U.S.A. We're proud to introduce the Brass Match / Compass Capsule. The compasses are specially designed to a special clients specifications. We have a few left over to offer to our consumer EDC / Preppers. Remember, always have a compass and be prepared, we are living in ever changing times. Capsule can be used to store: Matches, Money, Sparker, First Aid and Tinder Specifications : (Brass Match / Compass Capsule)
| Perfect EDC & Preppers Whistle Built extra-strong using quality titanium material, our safety whistle wonÂ’t let you down in the case of an emergency. Because our whistle weighs just 1/10th of an ounce, itÂ’s a great addition to your pack and provides peace of mind if things go wrong. Comes with reflective lanyard. Features:
Side Note : Whistles can't be returned for sanitation reasons and FDLC regulation | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| ||||||||||||||||||||
Weight | N/A | N/A | 0.0566990462 kg | 0.0850485693 kg | 0.00283495231 kg | 0.0283495231 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|