Description
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
2 1/4″ overall. 1 1/8″ double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick.
upc |
---|
Settings | Esee Arrowhead Tactical Gray remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Jungle King II Spear Point Blade - Black Camo remove | Boker Knife Cub Fixed Blade Green Birch w/ Sheath remove | Folding Knives remove | Hen & Rooster Trapper Mop remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Esee Arrowhead Tactical Gray remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Jungle King II Spear Point Blade - Black Camo remove | Boker Knife Cub Fixed Blade Green Birch w/ Sheath remove | Folding Knives remove | Hen & Rooster Trapper Mop remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6002266 | 6002474 | 6056866 | 6005752 | 6038070 | 6004534 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $19.99 | $94.99 | $229.95 | $214.99 | $7.99 | $105.95 | ||||||||||||||
Stock | 2 in stock | 0 in stock | 0 in stock | |||||||||||||||||
Availability | 2 in stock | 0 in stock | 0 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 2 1/4" overall. 1 1/8" double edge head. 1095 steel construction with tactical gray finish and hole cutout. For use as a secondary blade in a survival kit or can be attached to a stick. | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | 10.75 inch overall. 5.38 inch sawback stainless spear point blade. Black knurled stainless handle. Black and gray camo finish blade. Pommel unscrews to reveal a compass inside cap and small survival kit stored in clear acrylic tube in handle. O-ring sealed. Sheath also stores a 4.88 inch overall skinner with 1.38 inch guthook blade. One piece stainless construction with flathead screwdriver end, bottle/can opener, and nylon lanyard. Also stored inside sheath is a pullout tray with latex powerbands for slingshot. Back of tray features ruler, S.O.S. Signals and signaling mirror. Outside of sheath features several feet of nylon cord, black coated stainless metal arms at tip of sheath that flip out to serve as slingshot, and a sharpening stone on the back. Boxed. |
The Boker Cub, designed by Lucas Burnley, convinces as a light outdoor knife also in everyday use. The blade is made of N690 and has a fine satin finish, while the green stabilised handle scales of the full tang construction are made of domestic curly birch wood. The high-quality wood is characterised by its rich colour and characteristic grain. With lanyard hole and high-quality leather sheath. Handmade in the Boker knife manufactory in Solingen. | Aluminum handle with belt clip.Opens easily with one hand.Fixed blade for stronger cutting power.Quick blade change. Includes 5 SK-5 spring steel blades.Ideal for cardboard, rope, carpet, linoleum, plastic, leather, wallpaper etc. | Model - HR312MOP. Trapper MOP. 4.13 inch closed. Mirror finish stainless clip and spey blades. Mother of pearl handle. Nickel silver bolster(s). Inlay shield. Boxed. | ||||||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|