Description
Handle Finish: Sand
Blade Finish: Black Stonewash
Blade Material: Swedish Sandvik Steel
Overall Length: 12.75 in
Sheath Material: KYDEX
Handle Material: Wood
Handle Finish: Sand
Blade Finish: Black Stonewash
Blade Material: Swedish Sandvik Steel
Overall Length: 12.75 in
Sheath Material: KYDEX
Handle Material: Wood
Weight | 0.1700971386 kg |
---|---|
upc |
Settings | EKA Hatchblade W1 Wood Pattern remove | Tick Tweezers remove | Widgy Pry Bars Micro 3" / Curved remove | Widgy Pry Bars Micro 3" / Straight remove | Hults Bruk Aneby Hatchet remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EKA Hatchblade W1 Wood Pattern remove | Tick Tweezers remove | Widgy Pry Bars Micro 3" / Curved remove | Widgy Pry Bars Micro 3" / Straight remove | Hults Bruk Aneby Hatchet remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6114325 | 5114456 | 6214460 | 6214458 | 6140712 | 6414462 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $168.95 | $12.99 | $24.99 | $23.99 | $179.00 | $19.89 | ||||||||||||||||||||||||
Stock | 0 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||
Availability | 0 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Handle Finish: Sand Blade Finish: Black Stonewash Blade Material: Swedish Sandvik Steel Overall Length: 12.75 in Sheath Material: KYDEX Handle Material: Wood | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, this was offered as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from government order.
| The Hults Bruk Aneby is a stout medium sized axe. A great axe for camping or hunting designed to offer considerable power and leverage in a compact size. Ideally suited for light forest work, splitting smaller firewood and felling smaller sized trees. The Aneby can be comfortably used with one hand or both hands, and features a rounded poll for skinning. This item has an axe head weight of 2 Lbs and a handle length of 20 inches.
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | ||||||||||||||||||||||||
Weight | 0.1700971386 kg | 0.0283495231 kg | 0.0850485693 kg | 0.0850485693 kg | 1.2473790164 kg | 0.00566990462 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|