Description
Additional information
Color | |
---|---|
upc |
Color | |
---|---|
upc |
Settings | Cold Steel Tactical Chaos Sling remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Readyman Wilderness Survival Card remove | Esee Rat Match Ferro Rod remove | A/B Cache (Dual Compartment Capsule) Brass remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cold Steel Tactical Chaos Sling remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Readyman Wilderness Survival Card remove | Esee Rat Match Ferro Rod remove | A/B Cache (Dual Compartment Capsule) Brass remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6414179V | 6494611 | 6260455 | 62 | 6414442 | 6494621 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $114.99 | $6.95 | $10.59 | $25.85 | $45.99 | $6.95 | ||||||||||||||||||||
Stock | 1 in stock | 3 in stock | 10 in stock | 1 in stock | 0 in stock | 3 in stock | ||||||||||||||||||||
Availability | 1 in stock | 3 in stock | 10 in stock | 1 in stock | 0 in stock | 3 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green or Tan. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| ||||||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | 0.0283495231 kg | N/A | 0.0850485693 kg | 0.0566990462 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|