Description
Additional information
Color | |
---|---|
upc |
Color | |
---|---|
upc |
Settings | Cold Steel Tactical Chaos Sling remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | A/B Cache (Dual Compartment Capsule) Brass remove | Maratac Brass Capsule with Button Compass remove | Maratac Pico Pulls (Waterproof) Brass remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6414179V | 6493521 | 6413511 | 6414442 | 6414438 | 6014439 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $114.99 | $4.95 | $4.95 | $45.99 | $47.99 | $25.99 | ||||||||||||||||||||||||
Stock | 1 in stock | 3 in stock | 6 in stock | 0 in stock | ||||||||||||||||||||||||||
Availability | 1 in stock | 3 in stock | 6 in stock | 0 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | Proudly Made In The U.S.A. We're proud to introduce the Brass Match / Compass Capsule. The compasses are specially designed to a special clients specifications. We have a few left over to offer to our consumer EDC / Preppers. Remember, always have a compass and be prepared, we are living in ever changing times. Capsule can be used to store: Matches, Money, Sparker, First Aid and Tinder Specifications : (Brass Match / Compass Capsule)
| Original government use unknown. We have a limited run of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used, overrun from government contract.
| |||||||||||||||||||||||||||
Weight | 0 | 0.0566990462 | 0.0566990462 | 0.0850485693 | 0.0850485693 | 0.022963113711 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|