Description
-
100% pre-shrunk cotton jersey
-
Crew neck with ribbed knit collar
-
Narrow coverstitch detail
-
Unisex style
size | Large, Medium |
---|---|
upc |
Settings | Cavestock T-Shirt Snake Logo, Grey remove | Frost Busters Extreme Cold & Wet Gloves remove | Coghlan's Emergency Poncho remove | Yellow Vinyl Rain Ponchos remove | Real Tree Camo Gloves - Women's Medium remove | UT Knit Striped Fleece Lined Beanie Hat remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cavestock T-Shirt Snake Logo, Grey remove | Frost Busters Extreme Cold & Wet Gloves remove | Coghlan's Emergency Poncho remove | Yellow Vinyl Rain Ponchos remove | Real Tree Camo Gloves - Women's Medium remove | UT Knit Striped Fleece Lined Beanie Hat remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 8214137V | 8556035V | 8209173 | 8214369 | 8514937 | 8510066 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $24.99 | $8.99 | $1.49 | $9.99 | $7.99 | $4.99 | ||||||||||||||||||||||
Stock | 10 in stock | 4 in stock | 5 in stock | 5 in stock | 0 in stock | |||||||||||||||||||||||
Availability | 10 in stock | 4 in stock | 5 in stock | 5 in stock | 0 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content |
|
| Lightweight, reusable and hooded, this poncho is made from polyethylene and is one size fits all. Made of clear 0.75 mil plastic. Full Cut: 50” x 80” (127 cm x 203 cm). |
| Ladies synthetic leather suede palm with a Realtree Extra pattern. Spandex back and neoprene knuckle offer a comfortable fit. The boxed fingers allow for better mobility. The hook and loop wrist closure provides a snug fit and ensures the glove won’t slip off.
| |||||||||||||||||||||||
Weight | N/A | N/A | 0.0566990462 kg | N/A | 0.0566990462 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|