Description
-
100% cotton twill
-
5 panel, medium profile
-
Unstructured crown & pre-curved visor
-
Adjustable self-material strap with hook and loop closure
upc |
---|
Settings | Cavestock Cap - Full Logo, Black remove | Resist Pro Hi Vis Glove remove | Faith Over Fear Christian Flag T-Shirt remove | Coghlan's Emergency Poncho remove | Green Rain Ponchos remove | Real Tree Camo Gloves - Men's Large remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cavestock Cap - Full Logo, Black remove | Resist Pro Hi Vis Glove remove | Faith Over Fear Christian Flag T-Shirt remove | Coghlan's Emergency Poncho remove | Green Rain Ponchos remove | Real Tree Camo Gloves - Men's Large remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 8514129 | 8514334V | 8214114V | 8209173 | 8249109 | 8545067 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $19.99 | $17.95 | $24.99 | $1.49 | $4.99 | $7.99 | ||||||||||||||||||||
Stock | 131 in stock | 25 in stock | 5 in stock | 5 in stock | 0 in stock | 0 in stock | ||||||||||||||||||||
Availability | 131 in stock | 25 in stock | 5 in stock | 5 in stock | 0 in stock | 0 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| ANSI Cut Resistance Level A5 with Impact Protection! | 100% combed ringspun cotton. | Lightweight, reusable and hooded, this poncho is made from polyethylene and is one size fits all. Made of clear 0.75 mil plastic. Full Cut: 50” x 80” (127 cm x 203 cm). | 50 inches x 80 inches, green, rain poncho, single-ply 10 mil pvc poly vinyl chloride, large & roomy, attached hood, 2 snap closures per side, ideal to keep packed away for emergency use, light duty applications, one size fits most. | |||||||||||||||||||||
Weight | N/A | 0.1700971386 kg | N/A | 0.0566990462 kg | N/A | 0.0566990462 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|