Description
A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit
A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit
upc |
---|
Settings | Butterfly Closure - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Ammonia Inhalants - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Butterfly Closure - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Ammonia Inhalants - 10pk remove | Adhesive Tape 1" x 2 1/2yd - 10pk remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 14005 | 13014 | 13015 | 13013 | 14011 | 14010 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $9.80 | $279.99 | $249.99 | $279.99 | $23.80 | $15.70 | ||||||||||||||||
Stock | 0 in stock | 1 in stock | 0 in stock | 0 in stock | ||||||||||||||||||
Availability | 0 in stock | 1 in stock | 0 in stock | 0 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | A sterile waterproof bandage ideal to protect and secure small wounds and incisions Latex free Size : 3/8" x 1 13/16" Qty: 16 per unit | What's included in this bucket? | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1" x 2 1/2 yd Qty: 2 per unit | ||||||||||||||||||
Weight | N/A | 0.0 kg | 0.0 kg | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|