Description
This is an original Czech Army issue, high-quality, fleece sleeping bag liner. Fits into the 3pc sleeping bag system with buttons.
This is an original Czech Army issue, high-quality, fleece sleeping bag liner. Fits into the 3pc sleeping bag system with buttons.
upc |
---|
Settings | Blanket Liner for Czech 3pc Sleeping Bag remove | Blanket Classic Wool, Grey 50/50 remove | SOL Survival Blanket Orange remove | FireCord 25ft Safety Orange remove | SOL Emergency Blanket remove | Rolls of Twine remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blanket Liner for Czech 3pc Sleeping Bag remove | Blanket Classic Wool, Grey 50/50 remove | SOL Survival Blanket Orange remove | FireCord 25ft Safety Orange remove | SOL Emergency Blanket remove | Rolls of Twine remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1414328 | 1414327 | 1421701 | 2048316 | 1421222 | 1312290 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $34.99 | $19.99 | $7.95 | $9.99 | $5.95 | $2.25 | ||||||||||||||||
Stock | 9 in stock | 7 in stock | 4 in stock | 3 in stock | 9 in stock | |||||||||||||||||
Availability | 9 in stock | 7 in stock | 4 in stock | 3 in stock | 9 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | This is an original Czech Army issue, high-quality, fleece sleeping bag liner. Fits into the 3pc sleeping bag system with buttons. | These 50/50 blankets are made of 50% wool and 50% cotton/other fibers. The unique blend makes them our softest blankets yet. They measure a generous 64" x 80" and weigh a substantial 4lbs. They're a lighter grey color than their Charcoal Grey Classic Wool counterparts. Pair this blanket with one of our blanket carriers for a perfect picnic or bushcraft combo or throw it in the vehicle for emergencies. This blanket is sturdy enough for your greatest adventures and soft enough to keep in your living room. Even better, it's at a price that won't break the bank. | The most advanced emergency blanket on the market - meticulously designed never to fail when you're counting on it with your life. It all starts with the material, vacuum-metalized polyethylene, that reflects 90% of your body heat while also offering a number of other important features that set it apart from traditional mylar blankets; it opens easily and will not shred if nicked or punctured, rips and tears can be repaired, it is quiet and won't crinkle in high winds, and its high-visibility orange exterior makes it easy for rescuers to find you. Plus, survival tips and techniques are printed directly on the blanket so you have them when you need them. Sized to fit two people. | Model - LF16. FireCord 25ft Safety Orange. Fire tinder added as the 8th inner strand to standard 550 nylon paracord. The 8th strand is color coded, waterproof, and is easy to ignite. When you need the fire tinder, remove the inner strands, light just like any fire tinder and build your fire. After the inner strands are used, the outer shell can be reused like before, for lanyards, keychains, zipper pulls, or emergency lashing. 25 ft. length. NO Live Fire Gear products may be sold on Amazon, eBay or any other third party site not owned by the dealer.
Specifications
| The most advanced emergency blanket on the market - meticulously designed to never fail when you're counting on it with your life. It all starts with the material, vacuum-metalized polyethylene, that reflects 90% of your body heat while also offering a number of other important features that set it apart from traditional mylar blankets; it opens easily and will not shred if nicked or punctured, rips and tears can be repaired, it is quiet and won't crinkle in high winds, and its high-visibility orange exterior makes it easy for rescuers to find you. Sized to fit one person. | Gardener's blue ribbon garden twine, soft, jute, natural, 200 ft | ||||||||||||||||
Weight | N/A | N/A | 0.0850485693 kg | N/A | 0.1133980924 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|