Description
Non-woven, extra absorbent, compress Size 2″x 6″ Sterile Latex Free Qty- 2
Non-woven, extra absorbent, compress Size 2″x 6″ Sterile Latex Free Qty- 2
Settings | 2"x6yd Gauze Bandage - 10pk remove | Knuckle Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Povidone Iodine Prep Pads - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Soothe-A-Sting Swabs - 10pk remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 2"x6yd Gauze Bandage - 10pk remove | Knuckle Bandage - 10pk remove | 120 Serving Freeze Dried Vegetable combination remove | Povidone Iodine Prep Pads - 10pk remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | Soothe-A-Sting Swabs - 10pk remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 7 | 14007 | 13014 | 3 | 13015 | 5 | ||||||||||
Rating | ||||||||||||||||
Price | $20.50 | $13.20 | $279.99 | $13.20 | $249.99 | $29.40 | ||||||||||
Stock | 0 in stock | 99 in stock | 0 in stock | 0 in stock | ||||||||||||
Availability | 0 in stock | 99 in stock | 0 in stock | 0 in stock | ||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 8 per unit Size: 1 1/2" x 3" | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | ||||||||||||
Weight | N/A | N/A | 0.0 kg | N/A | 0.0 kg | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|