Additional information
upc |
---|
$9.99
Settings | Wooden Sword remove | Maratac Titanium Whistle remove | Tube-A-Ton Titanium remove | Maratac Pico Pulls (Waterproof) Brass remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Maratac Cache XL Pull remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wooden Sword remove | Maratac Titanium Whistle remove | Tube-A-Ton Titanium remove | Maratac Pico Pulls (Waterproof) Brass remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Maratac Cache XL Pull remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6403308 | 6414419 | 6414455 | 6014439 | 6414462 | 6314445 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $9.99 | $17.99 | $146.99 | $25.99 | $19.89 | $29.89 | ||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Perfect EDC & Preppers Whistle Built extra-strong using quality titanium material, our safety whistle wonÂ’t let you down in the case of an emergency. Because our whistle weighs just 1/10th of an ounce, itÂ’s a great addition to your pack and provides peace of mind if things go wrong. Comes with reflective lanyard. Features:
Side Note : Whistles can't be returned for sanitation reasons and FDLC regulation | The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | Original government use unknown. We have a limited run of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used, overrun from government contract.
| The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | The Cache Xl is an extra long version of the popular Pico Pull. This model cache can accommodate a multitude of storage options including toothpick, pills, matches, money etc. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract. CAGE : 5VKB6 Original government use unknown. We have a limited overrun of Waterproof Pico Pull Capsules. We are not quite sure what Uncle Sam is putting in his lightweight capsules, but we are using ours to keep small important items close and secure. Brand new, never used overrun from government contract. Overall Length: 32mm or 1.26" External Spec: 3.45" x .6 exterior Internal Spec: 2.75" x .46"interior U.S. Made SPO : 4427H3 / DLA Lid is secured via flange to cap seal (Internal o-ring) What will you use your Cache Xl for? Possible uses include: Geo-Caching Pet Identification Emergency Cash Stash Water Purification Tablets Cash Jacket Zipper Pull Brass: Manufactured out of solid Brass stock Weight 57.9 Grams
| |||||||||||||||||||||||
Weight | N/A | 0.00283495231 kg | 0.103475759315 kg | 0.022963113711 kg | 0.00566990462 kg | 0.0850485693 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|