Description
- 14″ overall.
- 6″ black coated 1060HC steel axe head with 3.75″ cutting edge.
- Black American Hickory handle.
- Natural finish handle logo.
- Sheath not included.
- Boxed.
- 2.44lbs
- Italy
upc |
---|
Settings | Volante Throwing Axe remove | EKA Axeblade W1 Wood Pattern remove | Marbles Axe w/Leather Sheath remove | Yankee Hatchet - Back Order 3/22/19 remove | Hults Bruk Akka Foresters Axe remove | Coghlan's Camp Axe remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Volante Throwing Axe remove | EKA Axeblade W1 Wood Pattern remove | Marbles Axe w/Leather Sheath remove | Yankee Hatchet - Back Order 3/22/19 remove | Hults Bruk Akka Foresters Axe remove | Coghlan's Camp Axe remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6139090 | 6181432 | 6100615 | 6154281 | 6140772 | 6009060 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $99.99 | $158.95 | $61.95 | $69.95 | $179.00 | $16.99 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
|
|
|
| The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory |
| ||||||||||||||||
Weight | N/A | 0.1984466617 kg | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|