Additional information
upc |
---|
Settings | UT Knit Striped Fleece Lined Beanie Hat remove | Ladies Winter Socks remove | Camo Bomber Hat remove | Shemagh Olive/Black remove | Bandana remove | Real Tree Camo Gloves - Women's Medium remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UT Knit Striped Fleece Lined Beanie Hat remove | Ladies Winter Socks remove | Camo Bomber Hat remove | Shemagh Olive/Black remove | Bandana remove | Real Tree Camo Gloves - Women's Medium remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 8510066 | 8139383 | 8581498 | 8500000 | 8579563 | 8514937 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $4.99 | $6.99 | $9.99 | $15.99 | $0.89 – $1.69 | $7.99 | ||||||||||||||||||
Stock | 0 in stock | 3 in stock | 6 in stock | 0 in stock | ||||||||||||||||||||
Availability | 0 in stock | 3 in stock | 6 in stock | 0 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Women's 2 pack wool socks foot size 5-10 Features:
| TruFit The Aviator Hat Camouflage Twill Shell Fur Lined One Size Fits Most | The Camcon Shemagh, also known as a keffiyeh, is a black and olive wrap-around head covering that is essential for protecting eyes, nose, mouth and neck from sun, wind and sand. Methods of wearing the shemagh vary, but wrapping the scarf around the head and face provides optimal protection from the elements. This simple piece of cloth is so practical that the US Special Forces, Australian, British, Irish and Thai all issue a Shemagh to their troops. Made of 100% Cotton - Dimensions 44 x 44 |
| Ladies synthetic leather suede palm with a Realtree Extra pattern. Spandex back and neoprene knuckle offer a comfortable fit. The boxed fingers allow for better mobility. The hook and loop wrist closure provides a snug fit and ensures the glove won’t slip off.
| |||||||||||||||||||
Weight | N/A | N/A | N/A | 0.01417476155 kg | N/A | 0.0566990462 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|