Description
Additional information
Additional information
Weight | 0.0 kg |
---|---|
upc |
Quick Comparison
Settings | US Navy Fighter remove | Morakniv Kansbol Survival Green (S) remove | Bison Fixed Blader G10 remove | Buck Creek Stockman Cracked Ice remove | Morakniv Bushcraft Pathfinder remove | Boker Swell-End Jack Green remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | US Navy Fighter remove | Morakniv Kansbol Survival Green (S) remove | Bison Fixed Blader G10 remove | Buck Creek Stockman Cracked Ice remove | Morakniv Bushcraft Pathfinder remove | Boker Swell-End Jack Green remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6021225 | 6002566 | 6073101 | 6005457 | 6001545 | 6005775 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $142.95 | $59.99 | $144.95 | $81.95 | $99.99 | $289.99 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 0 in stock | 2 in stock | 1 in stock | |||||||||||||||||
Availability | 1 in stock | 1 in stock | 0 in stock | 2 in stock | 1 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Famous in its own right with a historical background and part of an American legend. 12" overall. 7" black epoxy powder coated 1095 high carbon steel blade with USN tang stamp. Polished stacked leather handle with black epoxy powder coated carbon steel guard and butt. Brown leather belt sheath with U.S. Navy logo.
| The Kansbol (S) has the flexibility of a lightweight knife and the strength of a more robust model. Attached to the polymer sheath comes a Survival Kit that has an integrated fire starter and a diamond sharpener. The 2,5 mm thick blade is made of Swedish stainless steel and has a Scandi grind edge profile that makes it easy to keep sharp. The blade has a profile grind for increased precision and the spine of the blade is ground to a 90º sharp angle making it compatible with the fire starter. The product is also equipped with a reflex paracord that can be attached to the fire starter. | The Boker Arbolito Bison G-10 features a 4.13" N695 stainless steel harpoon point blade with a satin finish and textured black G-10 handles. This full tang fixed blade is 1/8" thick and features a lanyard hole and a tang that extends slightly past the handle and can be used as a hammer plane. It's 9.25" overall and weighs 9.81oz. Includes a black leather sheath. | Model - BUC659CI. Stockman Cracked Ice. Closed: 4.25 inch; Blade: Stainless l Standard Edge l Mirror Polish Finish; Handle: White l Synthetic; Other Info: Nickel Silver Bolsters l Inlay Shield. Clip, spey, and sheepsfoot blades. Cracked ice handles. | The extra long thick blade is 172 mm, 3.2 mm thick with and has a black anti-corrosive DLC-coating. Of course, the carbon steel is of highest quality and treated according to our secret company recipe in our factory in Mora. Its spine is ground specially for use with a fire starter and has a MOLLE compatible sheath of heavy duty nylon. This knife is designed especially for bushcraft and survival activities. |
The Boker Swell-End Jack is another classic knife shape, which was to be found on European farmers' markets and in the typical general shops of American settlements since the turn of the century. The handy pocket knife owes its name to its traditional design, which becomes noticeably wider towards the end of the handle, thus shifting the knife's centre of gravity backwards. In addition to the satin-finished main blade of ice-hardened N690 with 60 to 61 HRC, the knife is also equipped with a cap lifter that can also be used as a screwdriver. The blade has a modern ricasso and is opened by nail nick. The operating safety of the slipjoint is increased by a 90 degree arrestor during opening and closing. The green stabilised handle scales are made of local burl birch wood, which is characterised by its rich colour and striking grain. The characteristic bolsters are made of nickel silver. Handmade in the Boker Knife Manufactory in Solingen. | ||||||||||||||||
Weight | 0.0 kg | N/A | 0.0 kg | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|