Description
- Weight:1.2lbs
- Country of Origin:USA
upc |
---|
Settings | US Army Ka-Bar remove | Boker Pocket Lockback Tru Stone remove | Case American Workman Sod Buster Jr. Red remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Bison Fixed Blader G10 remove | Jungle King II Spear Point Blade - Black Camo remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | US Army Ka-Bar remove | Boker Pocket Lockback Tru Stone remove | Case American Workman Sod Buster Jr. Red remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Bison Fixed Blader G10 remove | Jungle King II Spear Point Blade - Black Camo remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6025019 | 6005528 | 6013451 | 6002474 | 6073101 | 6056866 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $141.95 | $249.99 | $49.99 | $94.99 | $144.95 | $229.95 | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 3 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Knife. 12" overall. 7" partially serrated black epoxy powder coated carbon steel blade with tang stamp. Stacked leather handle with black epoxy powder coated carbon steel guard and pommel. Black glass filled nylon belt sheath.
|
The popular Boker Pocket, a compact knife often carried in vest or jeans pockets or tucked into a woman's purse, sports scales made from decorative Tru-Stone. This extraordinary material is made in the US and is one of the top faux stone products. About 85% of the so-called Recon Stone is made from natural stones with the gaps filled with acrylic. The finished material has all the elegance of real solid natural stone, while being much sturdier and less brittle. | Weight:Â 0.16Â lbs
DescriptionCase XX Knives - Am Workman Sod Buster JR Knife with Red Smooth Synthetic Handle. Model - CA13451. 4137 SS pattern. 3 5/8" closed. Satin finish stainless skinner blade. Red smooth synthetic handle. Boxed.
Specifications
| Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | The Boker Arbolito Bison G-10 features a 4.13" N695 stainless steel harpoon point blade with a satin finish and textured black G-10 handles. This full tang fixed blade is 1/8" thick and features a lanyard hole and a tang that extends slightly past the handle and can be used as a hammer plane. It's 9.25" overall and weighs 9.81oz. Includes a black leather sheath. | 10.75 inch overall. 5.38 inch sawback stainless spear point blade. Black knurled stainless handle. Black and gray camo finish blade. Pommel unscrews to reveal a compass inside cap and small survival kit stored in clear acrylic tube in handle. O-ring sealed. Sheath also stores a 4.88 inch overall skinner with 1.38 inch guthook blade. One piece stainless construction with flathead screwdriver end, bottle/can opener, and nylon lanyard. Also stored inside sheath is a pullout tray with latex powerbands for slingshot. Back of tray features ruler, S.O.S. Signals and signaling mirror. Outside of sheath features several feet of nylon cord, black coated stainless metal arms at tip of sheath that flip out to serve as slingshot, and a sharpening stone on the back. Boxed. | ||||||||||||||||||
Weight | N/A | N/A | 0.1701 kg | 0.0 kg | 0.0 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|