Description
- 11.25″ overall.
- 6.5″ black finish stainless axe head with 3.5″ cutting edge.
- Tan ABS handle.
- Lanyard hole.
- Spike end.
- Black paracord wrapped handle.
- Black nylon belt sheath.
- Boxed.
Weight | 0.0566990462 kg |
---|---|
upc |
Settings | United Cutlery USMC Field Axe remove | EKA Hatchblade W1 Wood Pattern remove | Marbles Axe w/Leather Sheath remove | Prandi German Style Throwing Hatchet remove | Axe Hatchet with TPR Handle remove | Hults Bruk Tarnaby Hatchet remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | United Cutlery USMC Field Axe remove | EKA Hatchblade W1 Wood Pattern remove | Marbles Axe w/Leather Sheath remove | Prandi German Style Throwing Hatchet remove | Axe Hatchet with TPR Handle remove | Hults Bruk Tarnaby Hatchet remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 6127562 | 6114325 | 6100615 | 6114150 | 6114303 | 38 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $45.95 | $168.95 | $61.95 | $63.95 | $24.95 | $95.00 | ||||||||||||||
Stock | 1 in stock | 0 in stock | 1 in stock | 11 in stock | ||||||||||||||||
Availability | 1 in stock | 0 in stock | 1 in stock | 11 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content |
| Handle Finish: Sand Blade Finish: Black Stonewash Blade Material: Swedish Sandvik Steel Overall Length: 12.75 in Sheath Material: KYDEX Handle Material: Wood |
|
|
| The Hults Bruk Tarnaby is a small, all-purpose hatchet for basic uses such as making kindling, doing light clearing and working in the garden. This item has an axe head weight of 1.25 Lbs and a handle length of 15 inches. The head is the product of blasted and clear-lacquered ironwork and the curved shaft is made of US-sourced hickory. The handle is treated with linseed oil.
Features
| ||||||||||||||
Weight | 0.0566990462 kg | 0.1700971386 kg | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|