Description
The T.R.A.P.™-AC contains a higher-voltage 5,000-watt transient voltage suppression device in a form factor that plugs into the three-prong AC receptacle of an inverter or portable generator.
The T.R.A.P.™-AC contains a higher-voltage 5,000-watt transient voltage suppression device in a form factor that plugs into the three-prong AC receptacle of an inverter or portable generator.
upc |
---|
Settings | T.R.A.P.-AC remove | EMP Whole-House Ferrites remove | Polyphaser Arrestor remove | NEST-Z EMP Bags - 10 Piece Kit remove | Faraday Waist Pack - RFID Belt Bag remove | RFID Wallet remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T.R.A.P.-AC remove | EMP Whole-House Ferrites remove | Polyphaser Arrestor remove | NEST-Z EMP Bags - 10 Piece Kit remove | Faraday Waist Pack - RFID Belt Bag remove | RFID Wallet remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 14604 | 14605 | 14610 | 74268 | 14547 | 74470V | ||||||||||||
Rating | ||||||||||||||||||
Price | $60.00 | $60.00 | $79.99 | $62.99 | $62.99 | $24.99 | ||||||||||||
Stock | 0 in stock | |||||||||||||||||
Availability | 0 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | The T.R.A.P.™-AC contains a higher-voltage 5,000-watt transient voltage suppression device in a form factor that plugs into the three-prong AC receptacle of an inverter or portable generator. | These custom ferrites are made of a special high-frequency material and uniquely modified to help prevent high-current saturation. A ferrite is clamped around the insulated incoming power wires in your breaker panel. Most homes require three ferrites, but a few homes may require four ferrites (see video below). Ferrite dimensions: Inner Diameter 0.72″, Outer Diameter 1.5″, Length 1.9″. | These surge arrestors are placed between the antenna and the radio and must be well grounded. Instructions come with the units, but for additional information, please go to Polyphaser’s website. | This kit of 7.0 mil Moisture Barrier 5-layer EMP bags offers the most protection in a single bag of their class on the market today! With 11,500 PSI tensile strength, 33lb puncture resistance, and >40db EMI attenuation, this bag offers great protection for your items. Tested to meet or exceed certain electrical and physical requirements of ANSI/ESD S541 and to be ANSI/ESD S20.20 compliant. Bags are ROHS compliant and lead-free. Included in this kit: 2 - 12"x18" 3 - 8"x10" 5 - 5"x7" This aluminized moisture barrier bag is designed to provide a static safe environment for sensitive electronic devices. A stronger polyester layer (Heavy Gauge) helps prevent sharp objects from puncturing and destroying the effectiveness of the bag. The bags are heat sealable and suitable for vacuum packaging. – 2 Aluminum metal layers in this 5-layer bag provide maximum EMP bag protection – 33 lb puncture resistance (FTMS 101-C, 2065.1) – >40 dB EMI Attenuation (MIL-PFR-81705-REV.D) – Surface Resistivity 12 Ohms / Sq. In. (ASTM 1-257) – 7 mil Thickness (MIL-STD-3010C Method 1003) – Moisture Barrier (MIL-STD-3010C Method 3030) Heat Sealing Conditions: – Temperature (400 degrees F, 204 degrees C) – Time (.6 to 4.5 seconds) – Pressure (30 – 70 PSI, 206-482 KPa) | Keep your vital documents and phone protected from both theft and hacking while on the go. The Faraday Waist Pack is designed for travel and storage of important documents, passport, tickets, credit cards, cell phone and more. This fanny pack, worn as a belt or cross-body, will keep your valuables secure with its RFID and Signal-blocking design. Triple layers of CYBER NC (Nickel/Copper) line the front pocket, providing EMP protection and RF/EMF shielding. The Waist Pack measures 5-¾”” x 14”. | 6 Credit Card compartments and a Cash compartment, all lined with RF Blocking Material. Constructed with high quality stitching and top quality leather, this wallet is quality and stylish as well. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|