Quick Comparison
Settings | SwissTool Spirit XC remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 120 Serving Freeze Dried Vegetable combination remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SwissTool Spirit XC remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Powdered Eggs (In a Bucket)- 144 Total Servings remove | 120 Serving Freeze Dried Vegetable combination remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Ultimate 72 Hour Kit (72 Servings, Water Filter, Fire) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 31 | 13006 | 13015 | 13014 | 14009 | 13009 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $102.00 | $34.99 | $249.99 | $279.99 | $10.20 | $199.99 | ||||||||||||||||||
Stock | 0 in stock | 0 in stock | ||||||||||||||||||||||
Availability | 0 in stock | 0 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | An emergency kit designed to get you started with your preparedness needs. Includes a premium 28 oz Seychelle Water Filtration bottle, 3 one-cup pouches of Wise Fire, four entrees, two breakfasts and two beverages for a total of 72 servings and 13,120 calories (2,186 per person, per day). Ideal to help 2 people survive for 72 hours. How many people will this feed and for how long?
What's included in this kit?
Additional Product Details:
Total Weight: 7 lbs | |||||||||||||||||||||
Weight | N/A | 0.0 kg | 0.0 kg | 0.0 kg | N/A | 3.1751 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|