Quick Comparison
Settings | SwissTool Spirit XC Plus Ratchet remove | Ammonia Inhalants - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Ex-Large Adhesive Strips - 10pk remove | Povidone Iodine Swabs - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SwissTool Spirit XC Plus Ratchet remove | Ammonia Inhalants - 10pk remove | 2"x6yd Gauze Bandage - 10pk remove | Ex-Large Adhesive Strips - 10pk remove | Povidone Iodine Swabs - 10pk remove | 1"x3" Adhesive Strips Plastic - 10pk remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 33 | 14011 | 7 | 14008 | 14012 | 14004 | ||||||
Rating | ||||||||||||
Price | $139.00 | $23.80 | $20.50 | $10.90 | $26.70 | $10.50 | ||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 9 in stock | 0 in stock | ||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 9 in stock | 0 in stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Ampoules used to prevent or treat fainting Active Ingredient : Strong Ammonia Solution NF Qty : 10 per unit | Non-woven, extra absorbent, compress Size 2"x 6" Sterile Latex Free Qty- 2 | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 6 per unit Size : 2" x 4 1/2" | Povidone iodine topical solution USP (PVP) is an aqueous formulation of povidone-iodine, a compound formed by heating 1-vinyl-2-pyrrolidinone with elemental iodine. The povidone component serves the function of iodide in aqueous iodine solutions and tinctures, which is to increase the solubility and to provide a slow release form of iodine. Qty : 10 per unit | A sterile, ready to use protective dressing for minor cuts and abrasions Manufactured of strong, sheer, ventilated plastic, coated with a long lasting adhesive Non-stick pad for comfort and fluid absorption Latex free Size : 1"x3" Qty: 16 per unit | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|