Description
Braided nylon. Deploys to over 7′ of 550 military grade paracord rope when necessitated. 110 lb safe working load limit. 550 lb max load. Great for shelter building, hunting and shoelaces.
Braided nylon. Deploys to over 7′ of 550 military grade paracord rope when necessitated. 110 lb safe working load limit. 550 lb max load. Great for shelter building, hunting and shoelaces.
upc |
---|
Settings | Survival Bracelet remove | Maratac Brass Capsule with Button Compass remove | A/B Cache (Dual Compartment Capsule) Brass remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Survival Bracelet remove | Maratac Brass Capsule with Button Compass remove | A/B Cache (Dual Compartment Capsule) Brass remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6401650 | 6414438 | 6414442 | 6414462 | 6414443 | 6413511 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $1.99 | $47.99 | $45.99 | $19.89 | $38.99 | $4.95 | ||||||||||||||||||||||
Stock | Out of stock | 0 in stock | 1 in stock | 6 in stock | ||||||||||||||||||||||||
Availability | Out of stock | 0 in stock | 1 in stock | 6 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Braided nylon. Deploys to over 7' of 550 military grade paracord rope when necessitated. 110 lb safe working load limit. 550 lb max load. Great for shelter building, hunting and shoelaces. | Proudly Made In The U.S.A. We're proud to introduce the Brass Match / Compass Capsule. The compasses are specially designed to a special clients specifications. We have a few left over to offer to our consumer EDC / Preppers. Remember, always have a compass and be prepared, we are living in ever changing times. Capsule can be used to store: Matches, Money, Sparker, First Aid and Tinder Specifications : (Brass Match / Compass Capsule)
| This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. |
| ||||||||||||||||||||||
Weight | N/A | 0.0850485693 kg | 0.0850485693 kg | 0.00566990462 kg | 0.0850485693 kg | 0.0566990462 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|