Description
3.5″ overall. Clip. Lanyard. Tailcap switch. Keychain. C4 LED with micro optical system. Up to 45 lumen output. Up to 2 hour burn time per battery. Requires (1) AAA battery (included). Aluminum construction. Color: Black. Hang packaged.
$32.95
2 in stock
3.5″ overall. Clip. Lanyard. Tailcap switch. Keychain. C4 LED with micro optical system. Up to 45 lumen output. Up to 2 hour burn time per battery. Requires (1) AAA battery (included). Aluminum construction. Color: Black. Hang packaged.
Weight | 0.0 kg |
---|---|
upc |
Settings | Streamlight MicroStream LED remove | AExtrema Flashlight remove | Emergency LED Flasher remove | Coleman Headlamp remove | Valor Solar Power Charging Bank remove | Zippo Handwarmer and Power Bank remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Streamlight MicroStream LED remove | AExtrema Flashlight remove | Emergency LED Flasher remove | Coleman Headlamp remove | Valor Solar Power Charging Bank remove | Zippo Handwarmer and Power Bank remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 2266318 | 2201966 | 2202239 | 2224424 | 2414358V | 2615434 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $32.95 | $7.99 | $1.99 | $14.99 | $22.49 | $49.95 | ||||||||||||||||
Stock | 2 in stock | 0 in stock | 34 in stock | 231 in stock | 5 in stock | |||||||||||||||||
Availability | 2 in stock | 0 in stock | 34 in stock | 231 in stock | 5 in stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 3.5" overall. Clip. Lanyard. Tailcap switch. Keychain. C4 LED with micro optical system. Up to 45 lumen output. Up to 2 hour burn time per battery. Requires (1) AAA battery (included). Aluminum construction. Color: Black. Hang packaged. | • 3 LEDs • Batteries included (2x AA) • Belt clip | The Coleman® 200 Lumens LED Headlamp with BatteryGuard™ stops battery drain, so you’ll have power when you need it most. BatteryGuard technology automatically disengages batteries from the circuit to extend battery life by 25%, and it reduces corrosion so batteries can be stored in the device for years (up to their inherent shelf life). You can trust that your BatteryGuard headlamp will be ready for anything, even when you’re not. | About this item
| FEATURES
| |||||||||||||||||
Weight | 0.0 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|