Description
- 20 OZ / .59 L
- 18/8 stainless steel, BPA-free
- Stainless steel, easy-clean filter
- No disposable filters needed
- Dishwasher safe
- Weight: 0.6 lb.
- Dimensions: 5.8L x 4.5W x 4.9H in
upc |
---|
Settings | Stanley The Perfect-Brew Pour Over remove | ReadyWise 52 Serving Bucket remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | 120 Serving Freeze Dried Vegetable combination remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stanley The Perfect-Brew Pour Over remove | ReadyWise 52 Serving Bucket remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | 6ct Pack - Outdoor Strawberry Granola Crunch (2 Serving Pouch) remove | 120 Serving Freeze Dried Vegetable combination remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 4434116 | 4041564 | 13013 | 13003 | 13005 | 13014 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $22.99 | $99.99 | $279.99 | $34.99 | $34.99 | $279.99 | ||||||||||||||||||||
Stock | 0 in stock | 8 in stock | 1 in stock | |||||||||||||||||||||||
Availability | 0 in stock | 8 in stock | 1 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
| What's included in this bucket?
Additional Product Details:
Total Weight: 5 lbs (per bucket)
| What's included in this bucket? | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | 6 pouches of rolled oats with strawberries and sweet whey milk.
| |||||||||||||||||||||
Weight | N/A | 2.267961848 kg | N/A | 0.0 kg | 0.0 kg | 0.0 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|