Description
- 20 OZ / .59 L
- 18/8 stainless steel, BPA-free
- Stainless steel, easy-clean filter
- No disposable filters needed
- Dishwasher safe
- Weight: 0.6 lb.
- Dimensions: 5.8L x 4.5W x 4.9H in
upc |
---|
Settings | Stanley The Perfect-Brew Pour Over remove | ReadyWise Breakfast Bucket remove | 2 BKTs Wise Food Entree - 240 Servings of 25 year Freeze Emergency Food Supply remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | 8 BKTs Wise Food Entree - 960 Servings of 25 year Freeze Emergency Food Supply remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Stanley The Perfect-Brew Pour Over remove | ReadyWise Breakfast Bucket remove | 2 BKTs Wise Food Entree - 240 Servings of 25 year Freeze Emergency Food Supply remove | 6ct Pack - Outdoor Cheesy Lasagna (2 Serving Pouch) remove | 8 BKTs Wise Food Entree - 960 Servings of 25 year Freeze Emergency Food Supply remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 4434116 | 4006853 | 65 | 13003 | 67 | 13006 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $22.99 | $224.99 | $449.99 | $34.99 | $1,899.99 | $34.99 | ||||||||||||||
Stock | 0 in stock | 79 in stock | ||||||||||||||||||
Availability | 0 in stock | 79 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content |
| What's included in this kit?
Additional Product Details:
Total Weight: 21 lbs | IMPORTANT SHIPPING INFORMATION FOR WISE FOOD:We are in stock! 2Â Entree BucketsWhat's included in each Entree Bucket?
Additional Product Details for each Entree Bucket:
Total Weight: 20 lbs Dimensions: 16.5" x 12.5" x 10.5" | 6 pouches of enriched noodles with sausage, textured vegetable protein, parmesan and romano cheese, tomato sauce and spices. | IMPORTANT SHIPPING INFORMATION FOR WISE FOOD:We are in stock! 8Â Entree BucketsWhat's included in each Entree Bucket?
Additional Product Details for each Entree Bucket:
Total Weight: 20 lbs Dimensions: 16.5" x 12.5" x 10.5" | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | ||||||||||||||
Weight | N/A | 9.5254397616 kg | N/A | 0.0 kg | N/A | 0.0 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|