Additional information
upc |
---|
$7.99
1 in stock
Settings | Rite in the Rain Field Flex Pocket Memo remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | A/B Cache (Dual Compartment Capsule) Brass remove | Readyman Wilderness Survival Card remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Cavestock Daypack Faraday Backpack remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rite in the Rain Field Flex Pocket Memo remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | A/B Cache (Dual Compartment Capsule) Brass remove | Readyman Wilderness Survival Card remove | Rite in the Rain 4 x 6 Top Spiral Notebook Green - No. 935 remove | Cavestock Daypack Faraday Backpack remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6495411 | 6494621 | 6414442 | 6260455 | 6494611 | 7314323V | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $7.99 | $6.95 | $45.99 | $10.59 | $6.95 | $134.99 | ||||||||||||||||||||||||
Stock | 1 in stock | 3 in stock | 0 in stock | 10 in stock | 3 in stock | 554 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 3 in stock | 0 in stock | 10 in stock | 3 in stock | 554 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green or Tan. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | ABOUT THE WILDERNESS 2.0 SURVIVAL CARDOur upgraded Wilderness Survival Card iseverything you need to survive in the wild. Wallet sized, it's the perfect tool for every-day carry (EDC) The Readyman Wilderness Survival Card 2.0 is a set of tools and devices that are a game changer for somebody in a survival scenario. With this many survival tools on tap, it's a great value in a wallet-sized package. Tools included:
| The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| The Cavestock Daypack No. 66 is the classic backpack. This versatile backpack that can be alternately carried like a tote. With it's lightweight canvas and durable leather trimmings, you can traverse from urban to country all over this great land! The engineered RFID blocking compartments keeps your electronics and ID's safe. Daypack dimensions: 15in. x 12in. x 7in. RFID pocket dimensions: 11in. x 10.25in.
VERSATILE AND ACCESSIBLE: There is a front zipper compartment and two side pockets. Featuring adjustable ergonomic woven shoulder design straps and dual top snap strap end storage.
FORM AND FUNCTION: Cavestock Day pack No. 66 has a 16L volume with two-way zip-around closure and rain flip. Features a content information tag for personalization. The pack is sold with a Faraday Defense RFID inner pock for protection.
| |||||||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | 0.0850485693 kg | 0.0283495231 kg | 0.0566990462 kg | 0.2267961848 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|