Description
6 Credit Card compartments and a Cash compartment, all lined with RF Blocking Material. Constructed with high quality stitching and top quality leather, this wallet is quality and stylish as well.
6 Credit Card compartments and a Cash compartment, all lined with RF Blocking Material. Constructed with high quality stitching and top quality leather, this wallet is quality and stylish as well.
Settings | RFID Wallet remove | T.R.A.P.-AC remove | 1pc XX-Large NEST-Z 7.0 mil Faraday Bag (18" x 28") remove | T.R.A.P. EMP Vehicle Protection remove | 10pc Credit Card NEST-Z 7.0 mil Faraday Bags 2.5" x 4" remove | NEST-Z EMP Bags - 15 Piece Kit remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RFID Wallet remove | T.R.A.P.-AC remove | 1pc XX-Large NEST-Z 7.0 mil Faraday Bag (18" x 28") remove | T.R.A.P. EMP Vehicle Protection remove | 10pc Credit Card NEST-Z 7.0 mil Faraday Bags 2.5" x 4" remove | NEST-Z EMP Bags - 15 Piece Kit remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 74470V | 14604 | 74266 | 14602 | 74285 | 74258 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $24.99 | $60.00 | $42.49 | $60.00 | $42.99 | $74.99 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 6 Credit Card compartments and a Cash compartment, all lined with RF Blocking Material. Constructed with high quality stitching and top quality leather, this wallet is quality and stylish as well. | The T.R.A.P.â„¢-AC contains a higher-voltage 5,000-watt transient voltage suppression device in a form factor that plugs into the three-prong AC receptacle of an inverter or portable generator. | Our 7.0 mil Moisture Barrier 5-layer EMP bag offers the most protection in a single bag of its class on the market today! With 11,500 PSI tensile strength, 33lb puncture resistance, and >40db EMI attenuation, this bag offers great protection for your items. Tested to meet or exceed certain electrical and physical requirements of ANSI/ESD S541 and to be ANSI/ESD S20.20 compliant. Bags are ROHS compliant and lead-free. This aluminized moisture barrier bag is designed to provide a static safe environment for sensitive electronic devices. A stronger polyester layer (Heavy Gauge) helps prevent sharp objects from puncturing and destroying the effectiveness of the bag. The bags are heat sealable and suitable for vacuum packaging. – 2 Aluminum metal layers in this 5-layer bag provide maximum EMP bag protection – 33 lb puncture resistance (FTMS 101-C, 2065.1) – >40 dB EMI Attenuation (MIL-PFR-81705-REV.D) – Surface Resistivity 12 Ohms / Sq. In. (ASTM 1-257) – 7 mil Thickness (MIL-STD-3010C Method 1003) – Moisture Barrier (MIL-STD-3010C Method 3030) Heat Sealing Conditions: – Temperature (400 degrees F, 204 degrees C) – Time (.6 to 4.5 seconds) – Pressure (30 – 70 PSI, 206-482 KPa) | The T.R.A.P.â„¢ Transient Reducing Auxiliary Plug is a multi-purpose transient protection device. Each plug contains a 5,000-watt transient voltage suppression device with < 1 picosecond turn on time! The T.R.A.P.™ plugs into the 12-Volt auxiliary receptacle (aka cigarette lighter) of vehicles and generators. | The Nest-Z is an RFID Blocking 7.0mil Bag for Credit Cards, SD Cards, Memory Cards, USB Sticks and more. Heavy duty ziploc allows for secure seal, and >40db attenuation provides protection against external RFID. These bags offer EMP protection. This kit includes 10 2.5" x 4" bags With 11,500 PSI tensile strength, 33lb puncture resistance, and >40db EMI attenuation, this bag offers great protection for your items. Tested to meet or exceed certain electrical and physical requirements of ANSI/ESD S541 and to be ANSI/ESD S20.20 compliant. Bag is ROHS compliant and lead-free. This aluminized moisture barrier bag is designed to provide a static safe environment for sensitive electronic devices. A stronger polyester layer (Heavy Gauge) helps prevent sharp objects from puncturing and destroying the effectiveness of the bag. The bags are heat sealable and suitable for vacuum packaging. – 2 Aluminum metal layers in this 5-layer bag provide maximum EMP bag protection – 33 lb puncture resistance (FTMS 101-C, 2065.1) – >40 dB EMI Attenuation (MIL-PFR-81705-REV.D) – Surface Resistivity 12 Ohms / Sq. In. (ASTM 1-257) – 7 mil Thickness (MIL-STD-3010C Method 1003) – Moisture Barrier (MIL-STD-3010C Method 3030) Heat Sealing Conditions: – Temperature (400 degrees F, 204 degrees C) – Time (.6 to 4.5 seconds) – Pressure (30 – 70 PSI, 206-482 KPa) | This 15 piece kit of 7.0 mil Moisture Barrier 5-layer EMP bag offers the most protection in a single bag of its class on the market today! With 11,500 PSI tensile strength, 33lb puncture resistance, and >40db EMI attenuation, this bag offers great protection for your items. Tested to meet or exceed certain electrical and physical requirements of ANSI/ESD S541 and to be ANSI/ESD S20.20 compliant. Bags are ROHS compliant and lead-free. Included in the 15 piece kit: 3 - 16"x20" 2 - 12"x18" 4 - 8"x10" 6 - 5"x7" This aluminized moisture barrier bag is designed to provide a static safe environment for sensitive electronic devices. A stronger polyester layer (Heavy Gauge) helps prevent sharp objects from puncturing and destroying the effectiveness of the bag. The bags are heat sealable and suitable for vacuum packaging. – 2 Aluminum metal layers in this 5-layer bag provide maximum EMP bag protection – 33 lb puncture resistance (FTMS 101-C, 2065.1) – >40 dB EMI Attenuation (MIL-PFR-81705-REV.D) – Surface Resistivity 12 Ohms / Sq. In. (ASTM 1-257) – 7 mil Thickness (MIL-STD-3010C Method 1003) – Moisture Barrier (MIL-STD-3010C Method 3030) Heat Sealing Conditions: – Temperature (400 degrees F, 204 degrees C) – Time (.6 to 4.5 seconds) – Pressure (30 – 70 PSI, 206-482 KPa) | ||||||||||||||||||
Weight | N/A | N/A | 0.0 kg | 0.0 kg | 0.0 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|