Description
6 Credit Card compartments and a Cash compartment, all lined with RF Blocking Material. Constructed with high quality stitching and top quality leather, this wallet is quality and stylish as well.
6 Credit Card compartments and a Cash compartment, all lined with RF Blocking Material. Constructed with high quality stitching and top quality leather, this wallet is quality and stylish as well.
Settings | RFID Wallet remove | 1pc XX-Large NEST-Z 7.0 mil Faraday Bag (18" x 28") remove | 3pc Small Kit NX3 Triple-Layer CYBER Fabric Faraday Bags remove | JACKET XL Forensic Faraday Bag (7.5″ x 10″) remove | T.R.A.P.-B EMP Vehicle Protection remove | T.R.A.P.-AC remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RFID Wallet remove | 1pc XX-Large NEST-Z 7.0 mil Faraday Bag (18" x 28") remove | 3pc Small Kit NX3 Triple-Layer CYBER Fabric Faraday Bags remove | JACKET XL Forensic Faraday Bag (7.5″ x 10″) remove | T.R.A.P.-B EMP Vehicle Protection remove | T.R.A.P.-AC remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 74470V | 74266 | 14538 | 74308 | 14603 | 14604 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $24.99 | $42.49 | $99.99 | $59.99 | $60.00 | $60.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 6 Credit Card compartments and a Cash compartment, all lined with RF Blocking Material. Constructed with high quality stitching and top quality leather, this wallet is quality and stylish as well. | Our 7.0 mil Moisture Barrier 5-layer EMP bag offers the most protection in a single bag of its class on the market today! With 11,500 PSI tensile strength, 33lb puncture resistance, and >40db EMI attenuation, this bag offers great protection for your items. Tested to meet or exceed certain electrical and physical requirements of ANSI/ESD S541 and to be ANSI/ESD S20.20 compliant. Bags are ROHS compliant and lead-free. This aluminized moisture barrier bag is designed to provide a static safe environment for sensitive electronic devices. A stronger polyester layer (Heavy Gauge) helps prevent sharp objects from puncturing and destroying the effectiveness of the bag. The bags are heat sealable and suitable for vacuum packaging. – 2 Aluminum metal layers in this 5-layer bag provide maximum EMP bag protection – 33 lb puncture resistance (FTMS 101-C, 2065.1) – >40 dB EMI Attenuation (MIL-PFR-81705-REV.D) – Surface Resistivity 12 Ohms / Sq. In. (ASTM 1-257) – 7 mil Thickness (MIL-STD-3010C Method 1003) – Moisture Barrier (MIL-STD-3010C Method 3030) Heat Sealing Conditions: – Temperature (400 degrees F, 204 degrees C) – Time (.6 to 4.5 seconds) – Pressure (30 – 70 PSI, 206-482 KPa) | The Small 3 Piece NX3 Kit is made to help you protect your devices from outside influences, and yourself from your own devices’ EMF output. This kit includes 1 Laptop Bag, 1 Tablet Bag, and 1 Phone Bag. Designed for UNIVERSAL shielding of all laptops, tablets, cell phones, key fobs, credit cards, small hard drives, and USB drives. | JACKET XL Faraday Bag 7.5″ x 10″ offers 85 dB (400 MHz-4 GHz), Anti-tracking & Anti-spying. High-quality Blocking Material and Quality Precision Stitching allow for Cell Signal, GPS, RFID and Wi-Fi Signal Blocking. See other listings for additional variations and sizes of privacy bags. Fits all major cell phone makes and models as well as majority of latest external hard drives and tablets. | The T.R.A.P.â„¢-B contains the same 5,000-watt transient voltage suppression device in a form factor that can be easily connected across the 12-volt batteries in vehicles, generators, or solar power generation systems. | The T.R.A.P.â„¢-AC contains a higher-voltage 5,000-watt transient voltage suppression device in a form factor that plugs into the three-prong AC receptacle of an inverter or portable generator. | ||||||||||||||||
Weight | N/A | 0.0 kg | N/A | 0.0 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|