Description
8.75″ overall. 3.75″ satin finish 3Cr13 stainless axe head with 3″ cutting edge. Orange nylon handle with green rubber overmold. Lanyard hole. Textured hammer end. Black nylon belt sheath. Clam packed.
8.75″ overall. 3.75″ satin finish 3Cr13 stainless axe head with 3″ cutting edge. Orange nylon handle with green rubber overmold. Lanyard hole. Textured hammer end. Black nylon belt sheath. Clam packed.
Weight | 0.0 kg |
---|---|
upc |
Settings | Outdoor Life Axe remove | Morakniv Bushcraft Pathfinder remove | Beretta Bird and Trout Warthog Tusk remove | Morakniv Companion Heavy Duty Knife remove | Buck Creek Stockman Cracked Ice remove | Hen & Rooster Trapper Mop remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Outdoor Life Axe remove | Morakniv Bushcraft Pathfinder remove | Beretta Bird and Trout Warthog Tusk remove | Morakniv Companion Heavy Duty Knife remove | Buck Creek Stockman Cracked Ice remove | Hen & Rooster Trapper Mop remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 6143225 | 6001545 | 6088599 | 6001420V | 6005457 | 6004534 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $53.95 | $99.99 | $298.95 | $19.99 | $81.95 | $105.95 | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 13 in stock | 0 in stock | 0 in stock | ||||||||||||||||||
Availability | 1 in stock | 2 in stock | 1 in stock | 13 in stock | 0 in stock | 0 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 8.75" overall. 3.75" satin finish 3Cr13 stainless axe head with 3" cutting edge. Orange nylon handle with green rubber overmold. Lanyard hole. Textured hammer end. Black nylon belt sheath. Clam packed. | The extra long thick blade is 172 mm, 3.2 mm thick with and has a black anti-corrosive DLC-coating. Of course, the carbon steel is of highest quality and treated according to our secret company recipe in our factory in Mora. Its spine is ground specially for use with a fire starter and has a MOLLE compatible sheath of heavy duty nylon. This knife is designed especially for bushcraft and survival activities. | Model - BER0201. Bird and Trout Warthog Tusk. 6.75 inch (17.15cm) overall. 3.25 inch (8.26cm) mirror finish Bohler N690 stainless blade. Full tang. Lanyard hole. Polished warthog tusk handle. Made for Beretta by Arno Bernard. Due to variance in natural handle material, knife purchased may slightly differ from picture. Brown leather belt sheath. Boxed. | Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | Model - BUC659CI. Stockman Cracked Ice. Closed: 4.25 inch; Blade: Stainless l Standard Edge l Mirror Polish Finish; Handle: White l Synthetic; Other Info: Nickel Silver Bolsters l Inlay Shield. Clip, spey, and sheepsfoot blades. Cracked ice handles. | Model - HR312MOP. Trapper MOP. 4.13 inch closed. Mirror finish stainless clip and spey blades. Mother of pearl handle. Nickel silver bolster(s). Inlay shield. Boxed. | ||||||||||||||||||
Weight | 0.0 kg | N/A | N/A | 0.3401942772 kg | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|