Description
- Ultra refined
- Universal gas lighter refill
- Nozzle adapter included
- Premium Butane, Near Zero Impurity
Weight | 0.0 kg |
---|---|
upc |
Settings | Neon Lighter Refill remove | Butane Gas Burner Stove remove | fireROD Tinder Capsule remove | Long Burn Matches ORMD remove | Brass Lighter by Maratac REV 2 Small remove | Brass Flint Wheel Sparker remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Neon Lighter Refill remove | Butane Gas Burner Stove remove | fireROD Tinder Capsule remove | Long Burn Matches ORMD remove | Brass Lighter by Maratac REV 2 Small remove | Brass Flint Wheel Sparker remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 2000814 | 4414342 | 2068397 | 2000033 | 2114447 | 2014444 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $5.99 | $29.99 | $29.95 | $4.95 | $31.99 | $13.49 | ||||||||||||||||
Stock | Out of stock | 23 in stock | 3 in stock | 7 in stock | 0 in stock | 0 in stock | ||||||||||||||||
Availability | Out of stock | 23 in stock | 3 in stock | 7 in stock | 0 in stock | 0 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content |
|
| UCO Long-Burn Matches are designed for starting fires that take just a bit longer than usual to get going. Campfires, barbecues, and candles are faster to light when you don't have to fiddle with multiple matches. These are great for use at home or when camping. Up to 60 second burn time - 5 times longer than normal matches. 50 matches per box.
| Proudly California Made
Make sure to keep one in your: First Aid Kit, EDC / Prepper Bag, Car, Kitchen, BackpackÂ… Split Pea Dimension ( Small )= ( 1.33' x .55 ") | With this flint wheel, you can create the sparks needed to ignite tinder and other flammable goods. This item is perfect for camping and survival needs related to starting fires. A small, brass item, this flint wheel fits just about anywhere, taking up little to no space in your backpack, gear bag, vehicle or camper. Specs: | |||||||||||||||||
Weight | 0.0 kg | N/A | N/A | N/A | N/A | 0.007654371237 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|