Additional information
upc |
---|
$45.17
6 in stock
Settings | Mountain House Chili Mac w/ Beef Can remove | MRE Star MRE's 12 Pack Case remove | Mountain House Adventure Meals Classic Assortment Bucket remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | ReadyWise Fruit Bucket remove | ReadyWise Breakfast Bucket remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mountain House Chili Mac w/ Beef Can remove | MRE Star MRE's 12 Pack Case remove | Mountain House Adventure Meals Classic Assortment Bucket remove | 2 BKTs Readywise Food Entree & Breakfast - 240 Servings of 25 year Wise Freeze Emergency Food Supply remove | ReadyWise Fruit Bucket remove | ReadyWise Breakfast Bucket remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 4030106 | 4014120 | 4081635 | 68 | 4014472 | 4006853 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $45.17 | $156.98 | $116.65 | $399.99 | $169.99 | $224.99 | ||||||||||||||
Stock | 6 in stock | 0 in stock | 76 in stock | 79 in stock | ||||||||||||||||
Availability | 6 in stock | 0 in stock | 76 in stock | 79 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 12 meals per case individually packaged - 6 Varieties (2 of each in every case) Each complete meal will contain an 8oz entree, 2-3 side items, a drink mix, and an accessory pack for a total of 1100-1300 calories per complete meal (13,200 - 15,600 calories per case). No refrigeration required with up to a 5-year shelf life when stored at 70 degrees or cooler. Higher temperatures will reduce shelf life. Standard Complete MRE 8oz Entree Options may include:
Standard Complete MRE Side Item Options may include:
Standard Complete MREs Include:
| Classic Meal Assortment Bucket Contains the Below Best Selling Meals: 3x Beef Stew (Gluten-Free) - Tender dices of all natural beef, potatoes, peas, and carrots. | IMPORTANT SHIPPING INFORMATION FOR READYWISE FOOD:We are in stock! 2 Buckets Total1 Breakfast BucketProduct Details:
Total Weight: 21 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket 1 Entree BucketProduct Details:
Total Weight: 20 lbs/ Bucket Dimensions: 16.5" x 12.5" x 10.5"/ Bucket What's included Each Breakfast Bucket?
What's included in each Entree Bucket?
* In order to get this item to you as fast as possible, we may swap out an like entree or breakfast with another like entree or breakfast in this bucket. This means that the pouches of a particular entree or breakfast you receive in the bucket we send you may not match exactly with the configuration shown here. The number of servings will not change. The number of pouches you receive will not change.
Additional Product Details:
Total Weight: 45 lbs
| The 120 Serving Freeze Dried Fruit Bucket is a perfect addition to any food supply. Whether you're affected by a snow storm, hurricane or other weather emergency, it's wise to be prepared. These great-tasting freeze-dried and dehydrated foods are ready in minutes when you just add water. They also come in stackable buckets with an easy Grab-N-Go handle, so they're easy to store and transport. What's included in each bucket?
Additional Product Details:
| What's included in this kit?
Additional Product Details:
Total Weight: 21 lbs | |||||||||||||||
Weight | N/A | N/A | N/A | 18.5972871536 kg | N/A | 9.5254397616 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|