Additional information
upc |
---|
$5.99
Settings | Medical Clamp remove | Tick Nipper remove | Mini First Aid Kit Assorted remove | First Aid Blood Pressure Unit remove | First Aid Kit Cabin and Cottage Outdoor remove | SWAT-T Tourniquet Orange remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Medical Clamp remove | Tick Nipper remove | Mini First Aid Kit Assorted remove | First Aid Blood Pressure Unit remove | First Aid Kit Cabin and Cottage Outdoor remove | SWAT-T Tourniquet Orange remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5314152 | 5100001 | 5027199 | 5316504 | 5014396 | 5100642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.99 | $5.95 | $6.95 | $19.95 | $77.99 | $18.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 3 in stock | 10 in stock | 2 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 10 in stock | 2 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Safely remove ticks without breaking the mouth or leaving the head behind with Tick Nippers. The Tick Nippers slide under any size tick and carefully remove the tick. A built in 20x magnifier helps you identify small ticks or verify the tick has been completely removed. Protect yourself, your family, and your pets from ticks with the Tick Nipper. | Model - FA150. Mini First Aid Kit Assorted. Includes: (2) first aid/ burn creams; (2) 2 x 4 inch bandage strips; (16) 1 x 3 inch bandage strips; (2) antiseptic wipes; (2) knuckle badges; (2) alcohol wipes; (4) pain relievers; an instruction sheet. One waterproof first aid kit. Comes in assorted colors. Bulk packed. | Professional blood pressure unit. Aneroid sphygmomanometer. Features accurate no needle stop gauge, adjustable Velcro cuff and metal inflation valve. Includes instruction pamphlet and key for adjusting slight move of monometer needle. Black simulated leather carrying case. Made in China. | This is the kit you will want to have at the cottage or in your cabin. Be prepared for the outdoors with a snake bite kit and insect bite sting and poison ivy cleanser. Even a tick remover. The Cavestock Kit is also jam packed with everything you will need to apply first aid when your close to the wild.
This Kits Exceeds ANSI / ISEA Z308.1-2015 Standards
Includes:
| The SWAT-Tourniquet is a unique and multipurpose dressing. Its name provides a description for usage Stretch, Wrap, and Tuck, but also the communities for whom it was developed - military and civilian Special Weapons and Tactics teams. These teams operate in an environment that has a high incidence of penetrating trauma, and most (two-thirds) of preventable deaths in the operational environment are from extremity bleeding. The SWAT-Tourniquet allows a more rapid means to control extremity bleeding, and allows application higher into the groin and axilla than other tourniquets. Its ease of application is one of its greatest benefits; individuals can effectively apply it in seconds with little to no prior training. At a third of the cost and weight of other combat used tourniquets, this tourniquet should find its way forward with every tactical operator. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|