Additional information
Weight | 0.2267961848 kg |
---|---|
upc |
$7.99
8 in stock
Weight | 0.2267961848 kg |
---|---|
upc |
Settings | King James Version Bible remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Tick Tweezers remove | Tube-A-Ton Titanium remove | A/B Cache (Dual Compartment Capsule) Brass remove | Widgy Pry Bars Pico 2" / Curved remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | King James Version Bible remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Tick Tweezers remove | Tube-A-Ton Titanium remove | A/B Cache (Dual Compartment Capsule) Brass remove | Widgy Pry Bars Pico 2" / Curved remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6814156 | 6214372 | 5114456 | 6414455 | 6414442 | 6214461 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $7.99 | $39.89 | $12.99 | $146.99 | $45.99 | $21.99 | ||||||||||||||||||||||
Stock | 8 in stock | 0 in stock | 1 in stock | 0 in stock | 2 in stock | |||||||||||||||||||||||
Availability | 8 in stock | 0 in stock | 1 in stock | 0 in stock | 2 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| The possibilities are endless of what this tool can carry! AA battery, geo-caching, pet identification, emergency cash stash, water purification tablets storm proof matches, cotton balls for fire starting, pills, needle, thread, etc. One side of the Tube-A-Ton is a battery locker which fits AA batteries perfectly. Brand new, never used overrun from government contract. Each side has a tight o-ring seal to prevent exposure to moisture in the toughest conditions. Has large loop hole for attaching lanyards and split rings for EDC (Every Day Carry). Tube-A-Ton fits a AA on each side ! TITANIUM MODEL SPECSOverall length: 159.00 mm or 6.17 Weight :102.5 Grams | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | |||||||||||||||||||||||
Weight | 0.2267961848 kg | 0.2267961848 kg | 0.0283495231 kg | 0.103475759315 kg | 0.0850485693 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|