Additional information
Weight | 0.2267961848 kg |
---|---|
upc |
$7.99
8 in stock
Weight | 0.2267961848 kg |
---|---|
upc |
Settings | King James Version Bible remove | Maratac Pocket Clip for AAA Lights remove | Tick Tweezers remove | Brass Peanut LED Flashlight Kit by Maratac remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Hults Bruk Akka Foresters Axe remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | King James Version Bible remove | Maratac Pocket Clip for AAA Lights remove | Tick Tweezers remove | Brass Peanut LED Flashlight Kit by Maratac remove | A/B Cache (Dual Compartment Capsule) Stainless Steel remove | Hults Bruk Akka Foresters Axe remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6814156 | 6414450 | 5114456 | 2214453 | 6414443 | 6140772 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $7.99 | $11.49 | $12.99 | $51.99 | $38.99 | $179.00 | ||||||||||||||||||||||
Stock | 8 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Availability | 8 in stock | 1 in stock | 1 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
| Use the charging C360 Free Machining Brass ( Buttery Smooth ) head to charge the light and you're all set to keep on trekking. Can be charged from work, home, laptop, USB Battery pack.... Specifications:
Using a single 10180 battery we got the following results:
Includes Complete Kit: 1x Lithium Rechargable Battery | This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. While the original government use is unknown, the A/B Cache dual compartment capsule offers an extremely compact storage option for your EDC needs. Water tight on both ends and offering 2 different size containers from each end this is a highly versatile storage container. This version is solid stainless steel. Brand new, direct from Maratac, USA. | The Hults Bruk Akka Forester's Axe is a perfect companion for the wilderness and clearing forest trails. The Akka features a long, curved 24" American hickory handle paired with a 1.5 lb. axe head for exceptional leverage and power in a lightweight package. The straight knife-ground edge and finger notch near the neck make carving tasks a joy. With a total weight of just 2.2 lbs. the Akka is is ideal for overnight wilderness trips and fantastic for clearing forest trails.
Product SpecsOverall Weight: 2.2 lbs. Head Weight: 1.5 lbs. Handle Length: 24" Head: Solid Swedish steel Handle: Solid American Hickory | |||||||||||||||||||||||
Weight | 0.2267961848 kg | 0.00566990462 kg | 0.0283495231 kg | 0.009922333085 kg | 0.0850485693 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|