Description
Asssted opening, 4″ (10.16cm). Closed 3″ (7.62cm). Blackwash finish 14C28N sandvik stainless blade. Digital brown camo aluminum handle. Extended tang. Thumb stud. Lanyard hole. Pocket clip. Features speedsafe torsion bar mechanism.
Asssted opening, 4″ (10.16cm). Closed 3″ (7.62cm). Blackwash finish 14C28N sandvik stainless blade. Digital brown camo aluminum handle. Extended tang. Thumb stud. Lanyard hole. Pocket clip. Features speedsafe torsion bar mechanism.
Weight | 0.1700971386 kg |
---|---|
upc |
Settings | Kershaw Leek Linerlock A/O Dig Brown remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Pocket Clip for AAA Lights remove | Tick Tweezers remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kershaw Leek Linerlock A/O Dig Brown remove | Rite in the Rain 3 x 5 Top Spiral Notebook Tan - No. 935T remove | Rite in the Rain 4 x 6 Top Spiral Notebook Tan - No. 946T remove | Maratac Pocket Clip for AAA Lights remove | Tick Tweezers remove | Rite in the Rain 3 x 5 Top Spiral Notebook Yellow - No. 135 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 6005586 | 6493521 | 6494621 | 6414450 | 5114456 | 6413511 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $99.95 | $4.95 | $6.95 | $11.49 | $12.99 | $4.95 | ||||||||||||||||||||||||
Stock | 3 in stock | 3 in stock | 1 in stock | 6 in stock | ||||||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | 1 in stock | 6 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Asssted opening, 4" (10.16cm). Closed 3" (7.62cm). Blackwash finish 14C28N sandvik stainless blade. Digital brown camo aluminum handle. Extended tang. Thumb stud. Lanyard hole. Pocket clip. Features speedsafe torsion bar mechanism. | The Rite in the Rain top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing. | The global standard for tactical colored notebooks. Protect yourself and your notes by using the Rite in the Rain Tactical Pocket Notebooks. These 4 in x 6 in spiral bound notebooks have 100 Universal pages (50 sheets) in Green or Tan. With the Universal Pattern you can use this text for notes and scaled drawings. Useful reference material is also printed on the back and inside covers.
| Spare Steel Pocket Clip This clip can be attached to a triple AAA flashlight, and can be easily clipped onto a hat, jeans, t-shirt, or anywhere else you have as a spot to carry your flashlight. | (US Government Model) NSN: 3740-01-474-7377 What makes these so special: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel or spring titanium.The wide hinge area assures perfect alignment, and the points are hand dressed to exacting specifications. The included tip protector also provides for easy carrying on your key ring or hanging next to your dog tags. Countless Other Uses:
Stainless Steel and Black Passivated Stainless Steel: Most tweezers are made by spot-welding two pieces of metal together, These tweezers are crafted from a single piece of spring tempered stainless steel. Specs:
|
| ||||||||||||||||||||||||
Weight | 0.1700971386 kg | 0.0566990462 kg | 0.0566990462 kg | 0.00566990462 kg | 0.0283495231 kg | 0.0566990462 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|