Quick Comparison
Settings | Hennessy Hammock Expedition Zip remove | Insect Sting Relief Towelette - 10pk remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Povidone Iodine Swabs - 10pk remove | Alcohol Pads - 10pk remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hennessy Hammock Expedition Zip remove | Insect Sting Relief Towelette - 10pk remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | Povidone Iodine Swabs - 10pk remove | Alcohol Pads - 10pk remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | 41 | 6 | 14009 | 13013 | 14012 | 2 | ||||||
Rating | ||||||||||||
Price | $155.00 | $11.90 | $10.20 | $279.99 | $26.70 | $8.30 | ||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 1 in stock | 9 in stock | 0 in stock | ||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 1 in stock | 9 in stock | 0 in stock | ||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Sting Relief provides temporary relief from pain and itching caused by insect stings and bites. Simply apply to the affected area and feel relief fast; dries instantly. Wipe Size 1.13" x 2.75" Qty : 10 per unit | Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | What's included in this bucket? | Povidone iodine topical solution USP (PVP) is an aqueous formulation of povidone-iodine, a compound formed by heating 1-vinyl-2-pyrrolidinone with elemental iodine. The povidone component serves the function of iodide in aqueous iodine solutions and tinctures, which is to increase the solubility and to provide a slow release form of iodine. Qty : 10 per unit | Sterile alcohol prep pads saturated with 70% isopropyl alcohol Soft and absorbent, non-woven pad Gamma Sterilized Latex Free Qty : 10 per unit | |||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|