Quick Comparison
Settings | Halguard Performance Fire Extinguisher 2.5 Lbs. Black remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Soothe-A-Sting Swabs - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | 1"x3" Elastic Bandage - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halguard Performance Fire Extinguisher 2.5 Lbs. Black remove | 6ct Pack - Outdoor Apple Cinnamon Cereal (2 Serving Pouch) remove | Soothe-A-Sting Swabs - 10pk remove | Wise 120 Serving Freeze Dried Fruit and Gourmet Snack Combination remove | 1"x3" Elastic Bandage - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | 46 | 13006 | 5 | 13013 | 14003 | 13007 | ||||||||||
Rating | ||||||||||||||||
Price | $125.99 | $34.99 | $29.40 | $279.99 | $11.66 | $54.99 | ||||||||||
Stock | 0 in stock | 1 in stock | 0 in stock | |||||||||||||
Availability | 0 in stock | 1 in stock | 0 in stock | |||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6 pouches of six grain cereal with apples, cinnamon and brown sugar. | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | What's included in this bucket? | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Size : 1"x3" Qty : 16 per unit | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| |||||||||||
Weight | N/A | 0.0 kg | N/A | N/A | N/A | 0.0 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|