Additional information
upc |
---|
$4.99
Settings | Fuzion Pocket Scale remove | 270mm Folding Saw remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Shovels remove | Sven Folding Saw 15 inch Blade remove | Widgy Pry Bars Pocket 4"/ Curved remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fuzion Pocket Scale remove | 270mm Folding Saw remove | EOD Robotics Breacher Bar & CERT Bar -Â Breacher Bar remove | Shovels remove | Sven Folding Saw 15 inch Blade remove | Widgy Pry Bars Pocket 4"/ Curved remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 6256275 | 6214304 | 6214372 | 6210735 | 6215004 | 6214459 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $4.99 | $17.99 | $39.89 | $14.99 | $38.99 | $26.49 | ||||||||||||||||
Stock | 33 in stock | 0 in stock | 1 in stock | |||||||||||||||||||
Availability | 33 in stock | 0 in stock | 1 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | EOD Robotics developed this compact breaching tool with input from Bomb Techs, SWAT Operators and Patrol Officers. All these folks need a tool for prying, cutting, pounding, and with extra versatility for shutting off gas valves during emergencies. Specifications:
Here's What Our Over-Protective Legal Department Has To Say: | This portable, 15 in. Sven folding saw is ideal for light woodcutting chores. Features
Frame is made in USA; blade is made in Denmark from Swedish steel. | Proudly U.S.A Made! When Uncle Sam requested a small pocket pry bar for technicians to open ordinance crates in the field, we offered these as the solution. The Widgy Pry Bar is made to fill the high demand for a customizable widgy bar which you can sharpen into your own EDC tool. These compact bars are heat treated D-9 steel and provide a common sense solution to broken knife blades and bent screw driver shafts. These are first run extras from our government order. | |||||||||||||||||||
Weight | N/A | N/A | 0.2267961848 kg | N/A | 0.021262142325 kg | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|