Description
Fits 8″ overall fixed blade. Brown leather construction. Bulk packed.
Fits 8″ overall fixed blade. Brown leather construction. Bulk packed.
Weight | 0.0 kg |
---|---|
upc |
Settings | Fixed Blade Sheath 8in remove | Morakniv Bushcraft Pathfinder remove | Morakniv Bushcraft - Black remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Morakniv Companion Heavy Duty Knife remove | Hen & Rooster Trapper Mop remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fixed Blade Sheath 8in remove | Morakniv Bushcraft Pathfinder remove | Morakniv Bushcraft - Black remove | Morakniv Garberg Knife Carbon - Multi-Mount Sheath-Peg Box remove | Morakniv Companion Heavy Duty Knife remove | Hen & Rooster Trapper Mop remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 6014206 | 6001545 | 6001627 | 6002474 | 6001420V | 6004534 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | $10.95 | $99.99 | $49.99 | $94.99 | $19.99 | $105.95 | ||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 5 in stock | 13 in stock | 0 in stock | |||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 5 in stock | 13 in stock | 0 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Fits 8" overall fixed blade. Brown leather construction. Bulk packed. | The extra long thick blade is 172 mm, 3.2 mm thick with and has a black anti-corrosive DLC-coating. Of course, the carbon steel is of highest quality and treated according to our secret company recipe in our factory in Mora. Its spine is ground specially for use with a fire starter and has a MOLLE compatible sheath of heavy duty nylon. This knife is designed especially for bushcraft and survival activities. | Morakniv Black Bushcraft Black 12490 | Garberg Knife with carbon steel makes it possible to light the fire with both flint and fire steel It’s also easy to resharpen the knife in the field The blade is made of 0.32 cm thick high-quality carbon steel The grinding makes the knife easier to keep sharp and the spine of the blade has been ground so that it can be used with a fire starter The knife sheath’s Multi-Mount is a versatile mounting solution, so you can mount the knife almost anywhere you want, and you can attach and detach it in seconds Of course, it’s also possible to take the knife directly out of its sheath for even faster use The knife is also MOLLE-compatible It is the most robust model, yet easily capable of performing delicate tasks such as carving | Companion is used in a huge variety of situations by a range of users: bush crafters, hunters and outdoor enthusiasts have all discovered the charm of this knife. The blade is made of Swedish stainless steel, which makes it easy to maintain and keeps the blade sharper for longer. It has a soft friction grip handle made of TPE rubber, which makes the grip safer and more steady to work with. The polymer knife sheath includes a practical belt clip so that the knife can be attached to your rucksack or belt – always close at hand. The Morakniv Companion Fixed-Blade Outdoor Knife is an all-in-one knife for outdoor enthusiasts, ideal for carving, food prep, and cutting tinder and wood. Featuring a high quality Swedish three-quarter tang hardened Sandvik 12C27 stainless steel or carbon steel blade. A patterned, high-friction grip sits comfortably in the hand, for greater control, safety, and performance, especially in wet and cold conditions. A must-have knife for camping, hiking, hunting, fishing, and survival/emergency preparedness. | Model - HR312MOP. Trapper MOP. 4.13 inch closed. Mirror finish stainless clip and spey blades. Mother of pearl handle. Nickel silver bolster(s). Inlay shield. Boxed. | ||||||||||||||||||||
Weight | 0.0 kg | N/A | N/A | 0.0 kg | 0.3401942772 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|