Additional information
upc |
---|
Settings | First Aid Kit General Purpose remove | 700 Gas Mask remove | AfterBurn Tube 2oz remove | First Aid Kit Compact remove | Instant Cold Compress remove | Tick Nipper remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | First Aid Kit General Purpose remove | 700 Gas Mask remove | AfterBurn Tube 2oz remove | First Aid Kit Compact remove | Instant Cold Compress remove | Tick Nipper remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 5014349 | 5314354 | 5105120 | 5014393 | 5100278 | 5100001 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $29.99 | $89.99 | $6.95 | $44.99 | $3.95 | $5.95 | ||||||||||||||||
Stock | 7 in stock | 21 in stock | 9 in stock | 3 in stock | ||||||||||||||||||
Availability | 7 in stock | 21 in stock | 9 in stock | 3 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Tender's After Burn contains soothing aloe gel and 2.5% lidocaine HCl (a topical anesthetic) to offer instant relief from burns. Aloe, used in trauma centers worldwide, promotes fast healing, while the lidocaine provides instant pain relief. | The compact first aid kit is an excellent kit to store in your vehicle, and can come in handy for travel, vacations, and any other situations where you need first aid materials in a pinch! Included in this kit:
| Instant Cold Compress, Refill or customize your first aid kit | Safely remove ticks without breaking the mouth or leaving the head behind with Tick Nippers. The Tick Nippers slide under any size tick and carefully remove the tick. A built in 20x magnifier helps you identify small ticks or verify the tick has been completely removed. Protect yourself, your family, and your pets from ticks with the Tick Nipper. | ||||||||||||||||||
Weight | N/A | 0.0 kg | N/A | 3.6287389568 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|