Quick Comparison
Settings | Fireant Titanium Ultralight Backpacking Stove remove | Soothe-A-Sting Swabs - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Ex-Large Adhesive Strips - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fireant Titanium Ultralight Backpacking Stove remove | Soothe-A-Sting Swabs - 10pk remove | 8 Ct Pack - Wise Camping Favorites remove | Adhesive Tape 1/2" x 2 1/2yd - 10pk remove | Ex-Large Adhesive Strips - 10pk remove | Povidone Iodine Prep Pads - 10pk remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | 40 | 5 | 13007 | 14009 | 14008 | 3 | ||||||||
Rating | ||||||||||||||
Price | $69.99 | $29.40 | $54.99 | $10.20 | $10.90 | $13.20 | ||||||||
Stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | |||||||||
Availability | 0 in stock | 0 in stock | 0 in stock | 0 in stock | 0 in stock | |||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | Provides relief of pain and itching associated with insect bites and stings. Developed in accordance with the Food and Drug Administrations proposed rules for over-the counter topical analgesic drug products and contains two active ingredients (menthol and benzocaine) Carries a 5 year expiration date Qty : 10 per unit | How many people will this feed and for how long?
What's Included in this kit?
Product Details
| Strong and economical waterproof tape Common in first aid kits Latex free Size : 1/2" x 2 1/2 yd Qty: 2 per unit | Non-stick pad is highly absorbent and helps to cushion wound Flexible adhesive fabric stretches and conforms to body contours for effective and comfortable protection Latex free Qty: 6 per unit Size : 2" x 4 1/2" | Ideal for antiseptic skin preparation, venipuncture, IV starts, renal dialysis, pre-op prepping and other minor invasive procedures. Each pad is saturated with 10% povidone iodine solution. Qty : 10 per unit | |||||||||
Weight | N/A | N/A | 0.0 kg | N/A | N/A | N/A | ||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|