Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | Eyeglass Repair Kit remove | Survival Medic in Dry Bag remove | Instant Cold Compress remove | Soap Pump remove | First Aid Kit Cabin and Cottage Outdoor remove | First Aid Kit Compact Outdoor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eyeglass Repair Kit remove | Survival Medic in Dry Bag remove | Instant Cold Compress remove | Soap Pump remove | First Aid Kit Cabin and Cottage Outdoor remove | First Aid Kit Compact Outdoor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 5100135 | 5021748 | 5100278 | 5214370 | 5014396 | 5014395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $0.99 | $21.95 | $3.95 | $6.99 | $77.99 | $44.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 3 in stock | 9 in stock | 32 in stock | 14 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 3 in stock | 9 in stock | 32 in stock | 14 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | When the unexpected happens, having survival, medical, and gear repair supplies close at hand is essential. The Survival Medical Dry Bag is compact and lightweight. Packed inside the reusable dry bag is a Survive Outdoors Longer Emergency Blanket, Fire Lite sparker, Tinder-Quik tinder, Slim Rescue Howler whistle, duct tape, button compass, as well as antiseptic wipes, gauze, and bandages to patch up cuts and scrapes. | Instant Cold Compress, Refill or customize your first aid kit | To be used with 5-gallon laundry soap bucket. | This is the kit you will want to have at the cottage or in your cabin. Be prepared for the outdoors with a snake bite kit and insect bite sting and poison ivy cleanser. Even a tick remover. The Cavestock Kit is also jam packed with everything you will need to apply first aid when your close to the wild.
This Kits Exceeds ANSI / ISEA Z308.1-2015 Standards
Includes:
| This is the kit to have on the go when your trips take you into the wild outdoors. Be prepared with important items like a snake bite kit, an insect bite/sting kit, a poison ivy cleanser, and even a tick remover. The Cavestock Kit is packed with everything you will need to apply first aid when you're out in the wild.
This kit exceeds ANSI / ISEA Z308.1-2015 Standards
Includes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.0 kg | N/A | N/A | 0.0 kg | N/A | 3.6287389568 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|