Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | Eyeglass Repair Kit remove | Alcohol Wipes Pack remove | First Aid Kit Home & Office remove | First Aid Kit Compact remove | AfterBurn Tube 2oz remove | First Aid Kit Individual remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eyeglass Repair Kit remove | Alcohol Wipes Pack remove | First Aid Kit Home & Office remove | First Aid Kit Compact remove | AfterBurn Tube 2oz remove | First Aid Kit Individual remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 5100135 | 5134917 | 5014394 | 5014393 | 5105120 | 5014348 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | $0.99 | $2.95 | $77.99 | $44.99 | $6.95 | $29.99 | ||||||||||||||||||
Stock | Out of stock | 15 in stock | 14 in stock | 21 in stock | 7 in stock | |||||||||||||||||||
Availability | Out of stock | 15 in stock | 14 in stock | 21 in stock | 7 in stock | |||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Size -18cm x 15cm Composition -Spunlace non-woven, reverses osmosis water Occasion - Wipe door handles, doors, elevator buttons and other public place items | The Cavestock Home & Office First Aid kit is our largest and most comprehensive medical kit! Perfect for your house, office, or any place where you would like to have access to such a wide array of first aid materials. This kit includes:
| The compact first aid kit is an excellent kit to store in your vehicle, and can come in handy for travel, vacations, and any other situations where you need first aid materials in a pinch! Included in this kit:
| Tender's After Burn contains soothing aloe gel and 2.5% lidocaine HCl (a topical anesthetic) to offer instant relief from burns. Aloe, used in trauma centers worldwide, promotes fast healing, while the lidocaine provides instant pain relief. | ||||||||||||||||||||
Weight | 0.0 kg | N/A | 4.535923696 kg | 3.6287389568 kg | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|