Additional information
Weight | 0.0 kg |
---|---|
upc |
Settings | Eyeglass Repair Kit remove | First Aid Blood Pressure Unit remove | AfterBurn Tube 2oz remove | ABEKP Filters for Gas Masks remove | First Aid Kit General Purpose remove | Mini First Aid Kit Assorted remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eyeglass Repair Kit remove | First Aid Blood Pressure Unit remove | AfterBurn Tube 2oz remove | ABEKP Filters for Gas Masks remove | First Aid Kit General Purpose remove | Mini First Aid Kit Assorted remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 5100135 | 5316504 | 5105120 | 5314355 | 5014349 | 5027199 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $0.99 | $19.95 | $6.95 | $34.99 | $29.99 | $6.95 | ||||||||||||||
Stock | Out of stock | 2 in stock | 7 in stock | 22 in stock | 10 in stock | |||||||||||||||
Availability | Out of stock | 2 in stock | 7 in stock | 22 in stock | 10 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Professional blood pressure unit. Aneroid sphygmomanometer. Features accurate no needle stop gauge, adjustable Velcro cuff and metal inflation valve. Includes instruction pamphlet and key for adjusting slight move of monometer needle. Black simulated leather carrying case. Made in China. | Tender's After Burn contains soothing aloe gel and 2.5% lidocaine HCl (a topical anesthetic) to offer instant relief from burns. Aloe, used in trauma centers worldwide, promotes fast healing, while the lidocaine provides instant pain relief. | Model - FA150. Mini First Aid Kit Assorted. Includes: (2) first aid/ burn creams; (2) 2 x 4 inch bandage strips; (16) 1 x 3 inch bandage strips; (2) antiseptic wipes; (2) knuckle badges; (2) alcohol wipes; (4) pain relievers; an instruction sheet. One waterproof first aid kit. Comes in assorted colors. Bulk packed. | |||||||||||||||||
Weight | 0.0 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|