Additional information
upc |
---|
$1.69
8 in stock
Settings | Electrical Tape remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | A/B Cache (Dual Compartment Capsule) Brass remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Maratac Brass Capsule with Button Compass remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electrical Tape remove | Rite in the Rain 4 x 6 Top Spiral Notebook Black - No. 746 remove | Rite in the Rain 3 x 5 Top Spiral Notebook Blue - No. 235 remove | A/B Cache (Dual Compartment Capsule) Brass remove | Maratac Flat Gate Clips Medium/Stainless Steel remove | Maratac Brass Capsule with Button Compass remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 6400301 | 6474611 | 6402351 | 6414442 | 6414462 | 6414438 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $1.69 | $6.95 | $4.95 | $45.99 | $19.89 | $47.99 | ||||||||||||||||||||||
Stock | 8 in stock | 2 in stock | 4 in stock | 0 in stock | 1 in stock | |||||||||||||||||||||||
Availability | 8 in stock | 2 in stock | 4 in stock | 0 in stock | 1 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | The Black 3" x 5" top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing.
| The Rite in the Rain top spiral notebook is small enough to fit comfortably in your pocket and tough enough to survive any of Mother Nature's onslaughts. This scrappy pocket notebook will survive rain, sweat, mud, snow, oil, and grease. The non-glare gray paper is legible in bright sunlight. The impact-resistant Wire-O binding won't lose its shape. The polydura cover defends your notes from scratches and stains. Rite in the Rain All-Weather Writing Products have been made in Tacoma Washington, USA since 1916. Recycle Rite in the Rain paper with standard papers or the entire notebook using most curbside programs. Simply separate the Wire-O binding from the cover prior to recycling for easier processing.
| This item has a bit of mystery around it. The original government use for it is unknown. Keep one in your car, home and work. Brand new, never used, overrun from government contract. What will you use your A/B Cache for? Possible uses include:
Specification Brass:
Use responsibly and due to the nature of this item, it is not returnable for obvious sanitation reasons. Always wash your container with hot water and mild soap for ensured sanitation. | The Flat Gate Clip can be used to keep your everyday carry gear organized and ready for rapid deployment. The Flat Gate Clip is Water Jet cut and is truly made to last and can be used to carry any small preppers paraphernalia you may have. Specifications:
IMPORTANT : This is not a life safety device. | Proudly Made In The U.S.A. We're proud to introduce the Brass Match / Compass Capsule. The compasses are specially designed to a special clients specifications. We have a few left over to offer to our consumer EDC / Preppers. Remember, always have a compass and be prepared, we are living in ever changing times. Capsule can be used to store: Matches, Money, Sparker, First Aid and Tinder Specifications : (Brass Match / Compass Capsule)
| |||||||||||||||||||||||
Weight | N/A | 0.0566990462 kg | 0.0566990462 kg | 0.0850485693 kg | 0.00566990462 kg | 0.0850485693 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|